3.4 KiB
3.4 KiB
Pinnout
ESP32-WROOM-32 Connections
UP side down
Function | GPIO | Order | GPIO | Function |
---|---|---|---|---|
Verde CR | 3.3V | 1 - 19 | GND | |
EN | 2 - 18 | IO-23 (SPI MOSI) | Marron CR | |
IO-36 | 3 - 17 | IO-22 | ||
IO-39 | 4 - 16 | IO-1 (TXD0) | ||
IO-34 | 5 - 15 | IO-3 (RXD0) | ||
IO-35 | 6 - 14 | IO-21 | ||
LED Blue | IO-32 | 7 - 13 | NC | |
LED Red | IO-33 | 8 - 12 | IO-19 (SPI-MISO) | B-Marron CR |
Speaker | IO-25 (DAC_1) | 9 - 11 | IO-18 (SPI SCK) | Naranja CR |
IO-26 (DAC_2) | 10 - 10 | IO-5 (SPI-SS) | B- Naranja CR | |
LED Green | IO-27 | 11 - 9 | IO-17 (TXD) | |
Door Sensor | IO-14 | 12 - 8 | IO-16 (RXD) | |
Silence Jumper | IO-12 | 13 - 7 | IO-4 | |
ALL | GND | 14 - 6 | IO-0 | B-Verde CR |
IO-13 | 15 - 5 | IO-2 | ||
IO-9 | 16 - 4 | IO-15 | ||
IO-10 | 17 - 3 | IO-8 | ||
IO-11 | 18 - 2 | IO-7 | ||
5V | 19 - 1 | IO-6 | ||
USB |
Down side up
//Make the same table as above but the right to the left
Function | GPIO | Order | GPIO | Function |
---|---|---|---|---|
GND | 1 - 19 | 3.3V | Verde CR | |
Marron CR | IO-23 | 2 - 18 | EN | |
IO-22 | 3 - 17 | IO-36 | ||
IO-1 | 4 - 16 | IO-39 | ||
IO-3 | 5 - 15 | IO-34 | ||
IO-21 | 6 - 14 | IO-35 | ||
NC | 7 - 13 | IO-32 | LED Blue | |
B-Marron CR | IO-19 | 8 - 12 | IO-33 | LED Red |
Naranja CR | IO-18 | 9 - 11 | IO-25 (DAC_1) | Speaker |
B- Naranja CR | IO-5 | 10 - 10 | IO-26 (DAC_2) | |
IO-17 | 11 - 9 | IO-27 | LED Green | |
IO-16 | 12 - 8 | IO-14 | Door Sensor | |
IO-4 | 13 - 7 | IO-12 | Silence Jumper | |
B-Verde CR | IO-0 | 14 - 6 | GND | ALL |
IO-2 | 15 - 5 | IO-13 | ||
IO-15 | 16 - 4 | IO-9 | ||
IO-8 | 17 - 3 | IO-10 | ||
IO-7 | 18 - 2 | IO-11 | ||
IO-6 | 19 - 1 | 5V | ||
USB |
Conections to GND
- Siren
- Speaker
- LED
- Silence Jumper [Normally Open]
- Card Reader (Azul CR)